Grand Olympiad
Below are displayed all players who are or already been heroes.
Name | Count | Class | Clan | Ally | |
---|---|---|---|---|---|
0º | - | 0 | Duelist | - | - |
0º | - | 0 | Dreadnought | - | - |
0º | - | 0 | Phoenix Knight | - | - |
0º | - | 0 | Hell Knight | - | - |
0º | - | 0 | Sagittarius | - | - |
0º | - | 0 | Adventurer | - | - |
0º | - | 0 | Archmage | - | - |
0º | - | 0 | Soultaker | - | - |
0º | - | 0 | Arcana Lord | - | - |
0º | - | 0 | Cardinal | - | - |
0º | - | 0 | Hierophant | - | - |
0º | - | 0 | Eva Templar | - | - |
0º | - | 0 | Sword Muse | - | - |
0º | - | 0 | Wind Rider | - | - |
0º | - | 0 | Moonlight Sentinel | - | - |
0º | - | 0 | Mystic Muse | - | - |
0º | - | 0 | Elemental Master | - | - |
0º | - | 0 | Eva Saint | - | - |
0º | - | 0 | Shillien Templar | - | - |
0º | - | 0 | Spectral Dancer | - | - |
0º | - | 0 | Ghost Hunter | - | - |
0º | - | 0 | Ghost Sentinel | - | - |
0º | - | 0 | Storm Screamer | - | - |
0º | - | 0 | Spectral Master | - | - |
0º | - | 0 | Shillien Saint | - | - |
0º | - | 0 | Titan | - | - |
0º | - | 0 | Grand Khauatari | - | - |
0º | - | 0 | Dominator | - | - |
0º | - | 0 | Doomcryer | - | - |
0º | - | 0 | Fortune Seeker | - | - |
0º | - | 0 | Maestro | - | - |
1º lLilith 415 pvps
2º Teorema 242 pvps
3º Heyrick 229 pvps
1º Rousey 600 pks
2º Heyrick 206 pks
3º Endikan 104 pks
1º Breaking 5 lvl
2º HakamoriS 5 lvl
3º Akatzuki 4 lvl