Top Pk

Below are shown the players with more points PK (Player Killer).
This ranking was updated in 27/09/2023 at 04:29.

Name Clan PVP's PK's Time
Rousey Breaking 106 600 10d, 9h 46m
Heyrick Breaking 229 206 4d, 6h 52m
Endikan HakamoriS 136 104 7d, 23h 29m
Neeson HakamoriS 142 101 19d, 1h 56m
Teorema HxH 242 5 17d, 12h 42m
Neko GeneiRyodan 37 4 4d, 17h 25m
lLilith HakamoriS 415 2 3d, 4h 23m
Tenosh Breaking 103 2 28d, 8h 30m
Jiren Akatzuki 1 2 3d, 9h 9m
10º Yuzu Breaking 220 1 36d, 11h 6m
11º T1 SOLOQ 21 1 2d, 7h 14m
12º Condo - 2 1 3d, 2h 50m
13º Fist GeneiRyodan 1 1 5d, 22h 1m
14º DB - 1 1 3d, 19h 5m
15º Aniee - 1 1 0d, 4h 44m
16º Netero HxH 0 1 18d, 7h 38m
17º Moai Breaking 0 1 9d, 11h 39m
18º Anika - 0 1 2d, 2h 0m
19º Zulema Breaking 152 0 3d, 21h 55m
20º Zelmira Breaking 142 0 2d, 9h 50m
21º Bou - 19 0 1d, 0h 10m
22º Punisher HxH 15 0 3d, 11h 11m
23º Andrzej - 1 0 1d, 5h 29m
24º cutirimicuaro - 1 0 0d, 3h 15m
25º 30cm - 0 0 60d, 9h 19m
26º Kalgara HakamoriS 0 0 18d, 17h 43m
27º Dual HxH 0 0 6d, 4h 54m
28º Gennosuke - 0 0 5d, 21h 48m
29º Troyano GeneiRyodan 0 0 2d, 3h 54m
30º TNT HxH 0 0 1d, 23h 19m
31º KingOfDeath Akatzuki 0 0 1d, 23h 3m
32º MistrCraft - 0 0 1d, 17h 20m
33º Orochimarus GoldenKnights 0 0 1d, 15h 5m
34º Destructiva - 0 0 1d, 11h 48m
35º Rigardo HakamoriS 0 0 1d, 5h 40m
36º Rafferty HakamoriS 0 0 1d, 5h 27m
37º LuzMaria - 0 0 1d, 4h 36m
38º Missuniverso - 0 0 1d, 3h 46m
39º ILegolasI Akatzuki 0 0 1d, 2h 47m
40º Aeoros Akatzuki 0 0 1d, 2h 41m
41º xD - 0 0 1d, 1h 54m
42º Arya - 0 0 1d, 1h 49m
43º Kaidi - 0 0 0d, 23h 53m
44º Endimion Breaking 0 0 0d, 23h 21m
45º SE - 0 0 0d, 22h 51m
46º Pepito - 0 0 0d, 21h 35m
47º DeathNote - 0 0 0d, 20h 30m
48º CarsJunior - 0 0 0d, 19h 32m
49º Hpgive - 0 0 0d, 18h 52m
50º Abaki HakamoriS 0 0 0d, 18h 46m
1º   lLilith 415 pvps
2º   Teorema 242 pvps
3º   Heyrick 229 pvps
1º   Rousey 600 pks
2º   Heyrick 206 pks
3º   Endikan 104 pks
1º   Breaking 5 lvl
2º   HakamoriS 5 lvl
3º   Akatzuki 4 lvl
© 2023 L][ King Of Kings - All rights reserved