Top Adena
Below are the players who have the most Adena.
This ranking was updated in 27/01/2023 at 02:47.
This ranking was updated in 27/01/2023 at 02:47.
Name | Clan | Adenas | Time | |
---|---|---|---|---|
1º | Punisher | - | 50.127.900.970 | 3d, 0h 36m |
2º | Netero | HxH | 41.872.443.951 | 18d, 1h 35m |
3º | Teorema | HxH | 34.634.786.179 | 17d, 12h 32m |
4º | DB | - | 21.109.249.979 | 3d, 19h 5m |
5º | Dual | HxH | 15.259.042.051 | 6d, 4h 50m |
6º | Fist | GeneiRyodan | 12.800.252.338 | 5d, 22h 1m |
7º | Condo | - | 3.263.169.203 | 3d, 2h 50m |
8º | Bou | - | 3.135.642.702 | 0d, 22h 50m |
9º | Andrzej | - | 3.115.649.370 | 1d, 0h 7m |
10º | Troyano | GeneiRyodan | 3.027.504.944 | 2d, 3h 54m |
11º | Arya | - | 2.245.279.344 | 1d, 1h 47m |
12º | wardes | - | 2.115.043.910 | 0d, 7h 43m |
13º | TANK | - | 1.779.958.317 | 0d, 3h 27m |
14º | Neko | GeneiRyodan | 1.748.482.648 | 4d, 17h 25m |
15º | T1 | SOLOQ | 1.593.439.870 | 2d, 7h 14m |
16º | Jiren | Akatzuki | 1.324.342.571 | 3d, 9h 9m |
17º | xD | - | 1.108.105.867 | 1d, 1h 54m |
18º | TNT | HxH | 545.046.652 | 1d, 23h 16m |
19º | Lethal | - | 494.624.721 | 0d, 5h 20m |
20º | Machi | GeneiRyodan | 453.344.632 | 0d, 14h 36m |
21º | KingOfDeath | Akatzuki | 436.680.632 | 1d, 23h 3m |
22º | Destructiva | - | 372.968.137 | 1d, 11h 48m |
23º | Anika | - | 369.987.525 | 2d, 2h 0m |
24º | Spoilera | - | 368.300.607 | 0d, 7h 31m |
25º | Armando | SOLOQ | 347.652.578 | 0d, 15h 55m |
26º | Orochimarus | GoldenKnights | 312.037.633 | 1d, 15h 5m |
27º | 30cm | - | 312.005.320 | 60d, 9h 19m |
28º | Kaidi | - | 303.661.151 | 0d, 22h 44m |
29º | Essential | HxH | 219.874.820 | 0d, 1h 40m |
30º | LVLUP | - | 182.546.205 | 0d, 4h 8m |
31º | Drackar | - | 155.522.905 | 0d, 6h 56m |
32º | Gennosuke | - | 152.880.215 | 5d, 21h 48m |
33º | Magic | HxH | 121.865.628 | 0d, 2h 55m |
34º | Kamael | HxH | 104.671.000 | 0d, 2h 3m |
35º | Curitas | Akatzuki | 100.000.000 | 0d, 0h 35m |
36º | spoil | - | 88.677.907 | 0d, 3h 9m |
37º | Hefesto | - | 85.923.655 | 0d, 3h 0m |
38º | Mainz | HxH | 81.850.547 | 0d, 2h 51m |
39º | DeathNote | - | 78.238.094 | 0d, 20h 30m |
40º | DrHipoConDriaco | - | 49.054.259 | 0d, 16h 55m |
41º | ILegolasI | Akatzuki | 43.065.600 | 1d, 2h 47m |
42º | Aniee | - | 40.556.773 | 0d, 4h 44m |
43º | Aeoros | Akatzuki | 38.806.600 | 1d, 2h 41m |
44º | SE | - | 35.127.545 | 0d, 22h 51m |
45º | Hpgive | - | 28.401.555 | 0d, 18h 52m |
46º | Rigardo | HakamoriS | 25.022.451 | 0d, 5h 39m |
47º | STS | - | 24.244.381 | 0d, 5h 34m |
48º | Krylo | - | 22.626.680 | 0d, 10h 26m |
49º | Ladroncito | - | 22.126.325 | 0d, 8h 58m |
50º | Yuzu | Breaking | 22.108.030 | 12d, 8h 45m |
1º lLilith 415 pvps
2º Teorema 242 pvps
3º Neeson 142 pvps
1º Rousey 11 pks
2º Teorema 5 pks
3º Neeson 4 pks
1º Breaking 5 lvl
2º HakamoriS 5 lvl
3º Akatzuki 4 lvl