Top Adena

Below are the players who have the most Adena.
This ranking was updated in 27/09/2023 at 04:11.

Name Clan Adenas Time
Punisher HxH 54.437.028.844 3d, 11h 11m
Netero HxH 41.884.662.717 18d, 7h 38m
Teorema HxH 34.632.786.179 17d, 12h 42m
DB - 21.109.249.979 3d, 19h 5m
Yuzu Breaking 18.501.585.685 36d, 11h 6m
Dual HxH 15.257.042.051 6d, 4h 54m
Fist GeneiRyodan 12.800.252.338 5d, 22h 1m
Neeson HakamoriS 8.096.348.949 19d, 1h 56m
Zelmira Breaking 7.153.197.217 2d, 9h 50m
10º Endikan HakamoriS 5.358.357.967 7d, 23h 29m
11º Rousey Breaking 4.366.050.075 10d, 9h 46m
12º Condo - 3.263.169.203 3d, 2h 50m
13º Bou - 3.129.949.702 1d, 0h 10m
14º Andrzej - 3.127.458.136 1d, 5h 29m
15º Troyano GeneiRyodan 3.027.504.944 2d, 3h 54m
16º Heyrick Breaking 2.488.837.441 4d, 6h 52m
17º Arya - 2.243.279.344 1d, 1h 49m
18º wardes - 2.115.043.910 0d, 7h 43m
19º TANK - 1.779.958.317 0d, 3h 27m
20º Neko GeneiRyodan 1.748.482.648 4d, 17h 25m
21º Zulema Breaking 1.653.320.818 3d, 21h 55m
22º T1 SOLOQ 1.593.439.870 2d, 7h 14m
23º Endimion Breaking 1.388.194.552 0d, 23h 21m
24º Jiren Akatzuki 1.324.342.571 3d, 9h 9m
25º xD - 1.108.105.867 1d, 1h 54m
26º Tenosh Breaking 950.669.773 28d, 7h 30m
27º Kalgara HakamoriS 713.503.349 18d, 16h 43m
28º TNT HxH 543.046.652 1d, 23h 19m
29º Lethal - 494.624.721 0d, 5h 20m
30º Machi GeneiRyodan 453.344.632 0d, 14h 36m
31º KingOfDeath Akatzuki 436.680.632 1d, 23h 3m
32º Destructiva - 372.968.137 1d, 11h 48m
33º Anika - 369.987.525 2d, 2h 0m
34º Spoilera - 368.300.607 0d, 7h 31m
35º Armando SOLOQ 347.652.578 0d, 15h 55m
36º Orochimarus GoldenKnights 312.037.633 1d, 15h 5m
37º 30cm - 312.005.320 60d, 9h 19m
38º Kaidi - 302.813.441 0d, 23h 53m
39º lLilith HakamoriS 284.317.422 3d, 4h 23m
40º Essential HxH 219.874.820 0d, 1h 40m
41º LVLUP - 182.546.205 0d, 4h 8m
42º Mancuso Breaking 160.285.709 0d, 11h 35m
43º Ecore HakamoriS 159.885.931 0d, 7h 11m
44º Drackar - 155.522.905 0d, 6h 56m
45º Gennosuke - 152.880.215 5d, 21h 48m
46º Rishta HakamoriS 127.325.524 0d, 3h 59m
47º Magic HxH 121.865.628 0d, 2h 55m
48º Lelouch HakamoriS 120.177.487 0d, 12h 11m
49º Kamael HxH 104.671.000 0d, 2h 5m
50º Curitas Akatzuki 100.000.000 0d, 0h 35m
1º   lLilith 415 pvps
2º   Teorema 242 pvps
3º   Heyrick 229 pvps
1º   Rousey 600 pks
2º   Heyrick 206 pks
3º   Endikan 104 pks
1º   Breaking 5 lvl
2º   HakamoriS 5 lvl
3º   Akatzuki 4 lvl
© 2023 L][ King Of Kings - All rights reserved