Top Level
Below are the players with the highest level and experience.
This ranking was updated in 27/01/2023 at 01:25.
This ranking was updated in 27/01/2023 at 01:25.
Name | Clan | Level | PVP / PK | Time | |
---|---|---|---|---|---|
1º | Netero | HxH | 85 | 0 / 1 | 18d, 1h 35m |
2º | Teorema | HxH | 85 | 242 / 5 | 17d, 12h 32m |
3º | Dual | HxH | 85 | 0 / 0 | 6d, 4h 50m |
4º | Fist | GeneiRyodan | 85 | 1 / 1 | 5d, 22h 1m |
5º | Punisher | - | 85 | 15 / 0 | 3d, 0h 36m |
6º | Anika | - | 85 | 0 / 1 | 2d, 2h 0m |
7º | TNT | HxH | 85 | 0 / 0 | 1d, 23h 16m |
8º | Andrzej | - | 85 | 1 / 0 | 1d, 0h 7m |
9º | Bou | - | 85 | 19 / 0 | 0d, 22h 50m |
10º | Troyano | GeneiRyodan | 85 | 0 / 0 | 2d, 3h 54m |
11º | Neko | GeneiRyodan | 85 | 37 / 4 | 4d, 17h 25m |
12º | Moai | Breaking | 85 | 0 / 1 | 3d, 10h 30m |
13º | T1 | SOLOQ | 85 | 21 / 1 | 2d, 7h 14m |
14º | spoil | - | 85 | 0 / 0 | 0d, 3h 9m |
15º | DB | - | 85 | 1 / 1 | 3d, 19h 5m |
16º | Condo | - | 85 | 2 / 1 | 3d, 2h 50m |
17º | Jiren | Akatzuki | 85 | 1 / 2 | 3d, 9h 9m |
18º | ILegolasI | Akatzuki | 85 | 0 / 0 | 1d, 2h 47m |
19º | Aeoros | Akatzuki | 85 | 0 / 0 | 1d, 2h 41m |
20º | Curitas | Akatzuki | 85 | 0 / 0 | 0d, 0h 35m |
21º | kamaeltest | - | 85 | 0 / 0 | 0d, 0h 44m |
22º | wardes | - | 85 | 0 / 0 | 0d, 7h 43m |
23º | TESTKAMA | - | 85 | 0 / 0 | 0d, 0h 29m |
24º | DrHipoConDriaco | - | 84 | 0 / 0 | 0d, 16h 55m |
25º | Machi | GeneiRyodan | 84 | 0 / 0 | 0d, 14h 36m |
26º | xD | - | 84 | 0 / 0 | 1d, 1h 54m |
27º | SE | - | 84 | 0 / 0 | 0d, 22h 51m |
28º | 30cm | - | 84 | 0 / 0 | 60d, 9h 19m |
29º | Ladroncito | - | 83 | 0 / 0 | 0d, 8h 58m |
30º | Neeson | HakamoriS | 83 | 142 / 4 | 6d, 21h 44m |
31º | Tenosh | Breaking | 83 | 0 / 2 | 5d, 14h 7m |
32º | KingOfDeath | Akatzuki | 83 | 0 / 0 | 1d, 23h 3m |
33º | TANK | - | 83 | 0 / 0 | 0d, 3h 27m |
34º | MistrCraft | - | 82 | 0 / 0 | 1d, 17h 20m |
35º | CarsJunior | - | 82 | 0 / 0 | 0d, 19h 32m |
36º | Aniee | - | 82 | 1 / 1 | 0d, 4h 44m |
37º | Armando | SOLOQ | 82 | 0 / 0 | 0d, 15h 55m |
38º | Destructiva | - | 81 | 0 / 0 | 1d, 11h 48m |
39º | Lethal | - | 80 | 0 / 0 | 0d, 5h 20m |
40º | Krylo | - | 80 | 0 / 0 | 0d, 10h 26m |
41º | Drackar | - | 79 | 0 / 0 | 0d, 6h 56m |
42º | Zulema | Breaking | 79 | 0 / 0 | 2d, 8h 45m |
43º | Rousey | Breaking | 79 | 0 / 11 | 5d, 4h 10m |
44º | DeaDPooL | - | 79 | 0 / 0 | 0d, 7h 6m |
45º | DeathNote | - | 79 | 0 / 0 | 0d, 20h 30m |
46º | lLilith | HakamoriS | 79 | 415 / 2 | 2d, 4h 16m |
47º | Heyrick | Breaking | 78 | 0 / 0 | 1d, 7h 2m |
48º | Darkgul | - | 78 | 0 / 0 | 0d, 9h 18m |
49º | Rafferty | HakamoriS | 78 | 0 / 0 | 0d, 13h 40m |
50º | Spoilera | - | 78 | 0 / 0 | 0d, 7h 31m |
1º lLilith 415 pvps
2º Teorema 242 pvps
3º Neeson 142 pvps
1º Rousey 11 pks
2º Teorema 5 pks
3º Neeson 4 pks
1º Breaking 5 lvl
2º HakamoriS 5 lvl
3º Akatzuki 4 lvl