Top Pk
Below are shown the players with more points PK (Player Killer).
This ranking was updated in 10/06/2023 at 13:32.
This ranking was updated in 10/06/2023 at 13:32.
Name | Clan | PVP's | PK's | Time | |
---|---|---|---|---|---|
1º | Neeson | HakamoriS | 142 | 27 | 14d, 20h 16m |
2º | Rousey | Breaking | 106 | 11 | 5d, 10h 13m |
3º | Teorema | HxH | 242 | 5 | 17d, 12h 42m |
4º | Neko | GeneiRyodan | 37 | 4 | 4d, 17h 25m |
5º | lLilith | HakamoriS | 415 | 2 | 2d, 14h 24m |
6º | Tenosh | Breaking | 103 | 2 | 7d, 15h 47m |
7º | Jiren | Akatzuki | 1 | 2 | 3d, 9h 9m |
8º | T1 | SOLOQ | 21 | 1 | 2d, 7h 14m |
9º | Condo | - | 2 | 1 | 3d, 2h 50m |
10º | Fist | GeneiRyodan | 1 | 1 | 5d, 22h 1m |
11º | DB | - | 1 | 1 | 3d, 19h 5m |
12º | Aniee | - | 1 | 1 | 0d, 4h 44m |
13º | Netero | HxH | 0 | 1 | 18d, 7h 38m |
14º | Moai | Breaking | 0 | 1 | 3d, 12h 50m |
15º | Anika | - | 0 | 1 | 2d, 2h 0m |
16º | Yuzu | Breaking | 220 | 0 | 23d, 22h 24m |
17º | Heyrick | Breaking | 171 | 0 | 2d, 9h 30m |
18º | Zulema | Breaking | 152 | 0 | 3d, 11h 8m |
19º | Zelmira | Breaking | 142 | 0 | 2d, 4h 17m |
20º | Endikan | HakamoriS | 136 | 0 | 5d, 13h 46m |
21º | Bou | - | 19 | 0 | 1d, 0h 10m |
22º | Punisher | HxH | 15 | 0 | 3d, 11h 11m |
23º | Andrzej | - | 1 | 0 | 1d, 5h 29m |
24º | cutirimicuaro | - | 1 | 0 | 0d, 3h 15m |
25º | 30cm | - | 0 | 0 | 60d, 9h 19m |
26º | Dual | HxH | 0 | 0 | 6d, 4h 54m |
27º | Gennosuke | - | 0 | 0 | 5d, 21h 48m |
28º | Troyano | GeneiRyodan | 0 | 0 | 2d, 3h 54m |
29º | TNT | HxH | 0 | 0 | 1d, 23h 19m |
30º | KingOfDeath | Akatzuki | 0 | 0 | 1d, 23h 3m |
31º | MistrCraft | - | 0 | 0 | 1d, 17h 20m |
32º | Orochimarus | GoldenKnights | 0 | 0 | 1d, 15h 5m |
33º | Destructiva | - | 0 | 0 | 1d, 11h 48m |
34º | LuzMaria | - | 0 | 0 | 1d, 4h 36m |
35º | Missuniverso | - | 0 | 0 | 1d, 3h 46m |
36º | ILegolasI | Akatzuki | 0 | 0 | 1d, 2h 47m |
37º | Aeoros | Akatzuki | 0 | 0 | 1d, 2h 41m |
38º | xD | - | 0 | 0 | 1d, 1h 54m |
39º | Arya | - | 0 | 0 | 1d, 1h 49m |
40º | Kalgara | HakamoriS | 0 | 0 | 1d, 0h 35m |
41º | Rigardo | HakamoriS | 0 | 0 | 1d, 0h 21m |
42º | Kaidi | - | 0 | 0 | 0d, 22h 57m |
43º | SE | - | 0 | 0 | 0d, 22h 51m |
44º | Pepito | - | 0 | 0 | 0d, 21h 35m |
45º | DeathNote | - | 0 | 0 | 0d, 20h 30m |
46º | Rafferty | HakamoriS | 0 | 0 | 0d, 20h 12m |
47º | CarsJunior | - | 0 | 0 | 0d, 19h 32m |
48º | Hpgive | - | 0 | 0 | 0d, 18h 52m |
49º | Abaki | HakamoriS | 0 | 0 | 0d, 18h 46m |
50º | Vershan | GoldenKnights | 0 | 0 | 0d, 16h 57m |
1º lLilith 415 pvps
2º Teorema 242 pvps
3º Yuzu 220 pvps
1º Neeson 27 pks
2º Rousey 11 pks
3º Teorema 5 pks
1º Breaking 5 lvl
2º HakamoriS 5 lvl
3º Akatzuki 4 lvl